Take a look at animations of the sporadic propagation we seen in Europe in 2005.
I would like to thank Alain, ON4KST without whose site this could not have been done!
The gap between 13th and 26th June was that the graphs were so boring I deleted them!
I'll leave you to guess the DX! Most notable however is, TT8M, J3/K5AND, J68AS, V31IV and mostly missing, CY9SS.
30th May 2005 | A61 | 1st June 2005 | PY | 1st July 2005 | TT8M into Eu + strong Carb | ||
31st May 2005 | EX, A45, A61carib, | 2nd June 2005 | Shows mid-day & late p.m. Es peaks | 2nd July 2005 | TT8M, US + Carib into Eu | ||
3rd June 2005 | A61Eu prop9Q | 3rd July 2005 | TTY8 to start but bits of US & Carib later | ||||
4th June 2005 | UKSMG contest! Eu prop JX, JW | 4th July 2005 | CY9 at last!A45, A71 & A61 | ||||
5th June 2005 | A61, A45Eu prop, US to Carb | 5th July 2005 | |||||
gap | 6th July 2005 | ||||||
7th June 2005 | A61 going to quiet | ||||||
8th June 2005 | Shows mid-day & late p.m. Es peaks | ||||||
9th June 2005 | Eu prop, + tiny amounts of US to Eu | ||||||
10th June 2005 | Lots of Eu + PZ, KP4 | ||||||
11th June 2005 | Lots of Carib, FJ, FM etc | ||||||
12th June 2005 | Lots of Carib, FJ, FM etc | ||||||
13th June 2005 | |||||||
gap |
|||||||
26th June 2005 | JA to medJ68, J3/K5AND, FJ, V3 to sth Eu | ||||||
27th June 2005 | Strong Carib into Eu | ||||||
29th June 2005 | Strong Carib into Eu + V3into DL |
Chris, G3WOS